This page is being prepared. For current information in the meantime, please contact the College office.
All figures on this page must be confirmed by the Bursary before publishing. Fees below are shown as placeholders.
| Item | New students | Returning students |
|---|---|---|
| Application fee | [—] | — |
| Acceptance fee | [—] | — |
| Tuition | [—] | [—] |
| Registration | [—] | [—] |
| Laboratory and practical | [—] | [—] |
| Library | [—] | [—] |
| Identity card | [—] | [—] |
| Medical / health services | [—] | [—] |
| Examination | [—] | [—] |
| Total | [—] | [—] |
| Item | Amount per session |
|---|---|
| Hostel bed space | [—] |
| Caution deposit (refundable) | [—] |
[Payment channels and account details — confirm with the Bursary. Students should generate an invoice from the portal before paying, and keep the receipt for clearance.]